Pricing
Choose the right plan for your business
Starter
- $ 23/Month**
- 1-2 Users
- 500 Articles
Standard
- $ 50/Month**
- 2-5 Users
- `2000 Articles count
Pro + higher
- 20+ Users
- Unlimited Locations
- Unlimited Stocks
- Unlimited Articles count
Explore and compare Starter + Standard in full
Starter | Standard | |
---|---|---|
Users | 1-2 | 2-5 |
Locations | 1 | 1 |
Stocks | 1 | 1 |
Articles count | 500 | 2000 |
Shifts | ||
Promotions | ||
Training * | Option | Option |
Support Chat | ||
Support Call | ||
E-Commerce * | Option | Option |
* additional price |
Explore and compare Pro + higher plan in full
Pro | Groups (min 3 locations) |
Enterprise (min 6 locations) |
|
---|---|---|---|
Users | 1-2 | 11-20 | 20+ |
Locations | 1 | 5 | Unlimited |
Stocks | 1 | 10 | Unlimited |
Articles count | 500 | 2000 | Unlimited |
Shifts | |||
Promotions | |||
Training * | 5% discount | 5% discount | 5% discount |
Support Chat | |||
Support Call | |||
E-Commerce * | Option | ||
* additional price |
Explore and compare each plan in full
Starter | Standard | Pro and higher | |||
---|---|---|---|---|---|
Users | 1-2 | 2-5 | 5+ | ||
Locations | 1 | 1 | 2+ | ||
Stocks | 1 | 2 | 2+ per location | ||
Articles count | 500 | 2000 | Unlimited | ||
Shifts | |||||
Promotions | |||||
Training * | Option | Option | Up to 5% discount | ||
Support Chat | |||||
Support Call | |||||
E-Commerce * | Option | Option | |||
* additional price | |||||
** Charged yearly |